|
Middletown First Aid & Rescue Squad
| 2012 Line Officers |
| 359 | Captain | Fortunato Campesi | 31-1-50 |
| 358 | 1st Lieutenant | Steve Santarseri | 31-1-51 |
| 357 | 2nd Lieutenant | Victor Morton | 31-1-52 |
| 356 | 3rd Lieutenant | Lori Hall | 31-1-53 |
| | Chief Engineer | Mike Depalma | |
| | 1st Asst Engineer | Mike Kaiser | |
| | 2nd Asst Engineer | Phil Petrone | |
| 2012 Administrative Officers |
| President | Nancy Trivett |
| Vice President | Dena Hansen |
| Secretary | Dawn Jacobs |
| Treasurer | Paul Kennedy |
| Chaplain | Kevin Toomey |
| Quartermaster | Mike Depalma |
| 2012 Dive Team Officers |
| 659 | Dive Captain | Lisa Reilly |
| 658 | Dive Lieutenant | Mike Kaiser |
| 657 | Dive Engineer | Butch Berth |
| Apparatus |
| 350 | First Responder Vehicle | 31-1-55 |
| 351 | Ambulance | 31-1-56 |
| 352 | Ambulance | 31-1-57 |
| 353 | Water Rescue Truck | 31-1-85 |
| 354 | Water Rescue Boat | 31-1-M1 |
| 354-A | Water Rescue Boat | 31-1-M2 |
| 355 | Extrication Truck | 31-1-65 |
| 359 | Captain's Vehicle | 31-1-50 |
| Click on the image to view our photo albums! |
 |
|
5 Squad |
Public Info |
Membership |
Cadet Program |
Links |
Contact Us |
Guestbook |
Chat
Fairview |
Leonardo |
Lincroft |
Middletown |
Port Monmouth
©2003-2008, Township of Middletown Emergency Medical Services. Unless otherwise specified,
all material contained on these pages, collectively or individually, is the sole intellectual
property of the Township of Middletown Emergency Medical Services. Reproduction, in part or
in whole and in any fashion, is prohibited without prior written consent.
To view our full copyright notice, click here.
|