|
Lincroft First Aid & Rescue Squad
| 2009 Line Officers |
| 399 | Captain | Jon Cordell | 71-1-50 |
| 398 | 1st Lieutenant | Jim Kelly | 71-1-51 |
| 397 | 2nd Lieutenant | Mike Crespo | 71-1-52 |
| 396 | Chief Engineer | Derek Goetchius | 71-1-53 |
| 691 | Asst Engineer | Chris Lombardy | |
| 692 | Asst Engineer | Brittany Kovacs | |
| 694 | Asst Engineer | Dave Panick | |
| 697 | Asst Engineer | Joe Lopresti | |
| 2009 Administrative Officers |
| President | Mike Steinmetz |
| Vice President | Kevin Sprake |
| Treasurer | Brian Rath |
| Recording Secretary | Carol Fowler |
| Corresponding Secretary | Diane Lynch |
| Trustees | Joe Braun Cindee Steinmetz Jamie Grampp Dean Alessio Mike Daneman, Sr. |
| 2009 Dive Team Officers |
| 699 | Dive Captain | Dave Kelly |
| 6910 | Dive Lieutenant | Jamie Grampp |
| 2009 Portable Radio Numbers |
| 690 | Mike Daneman, Sr. |
| 691 | Chris Lombardy |
| 692 | Brittany Kovacs |
| 694 | Dave Panick |
| 696 | Brock Siebert |
| 697 | Joe Lopresti |
| 698 | Dan Morrone |
| 699 | Dave Kelly |
| 6910 | Jamie Grampp |
| 6911 | Shannon Daneman |
| 6912 | Jim Walling |
| 6913 | Greg Solari |
| 6915 | Mike Liffner |
| Apparatus |
| 390 | First Responder Vehicle | 71-1-55 |
| 391 | Ambulance | 71-1-56 |
| 392 | Ambulance | 71-1-57 |
| 393 | Water Rescue Truck | 71-1-85 |
| 394 | Water Rescue Boat | 71-1-M1 |
| 394A | Water Rescue Boat | 71-1-M2 |
| 395 | Extrication Truck | 71-1-65 |
| Click on the image to view our photo albums! |
 |
|
5 Squad |
Public Info |
Membership |
Cadet Program |
Links |
Contact Us |
Guestbook |
Chat
Fairview |
Leonardo |
Lincroft |
Middletown |
Port Monmouth
©2003-2008, Township of Middletown Emergency Medical Services. Unless otherwise specified,
all material contained on these pages, collectively or individually, is the sole intellectual
property of the Township of Middletown Emergency Medical Services. Reproduction, in part or
in whole and in any fashion, is prohibited without prior written consent.
To view our full copyright notice, click here.
|